| Player | 2009/2010 | 2010/2011 | 2011/2012 | 2012/2013 | 2013/2014 | |
| Gilbert Arenas | $16,192,079 | $17,730,693 | $19,269,307 | $20,807,921 | $22,346,535 | |
| Zydrunas Ilgauskas | $12,121,522 | - | - | - | - | |
| Josh Howard | $10,890,000 | $11,835,000 | - | - | - | |
| Mike Miller | $9,780,957 | - | - | - | - | |
| Mike James | $6,466,600 | - | - | - | - | |
| Randy Foye | $3,575,761 | $4,795,096 | - | - | - | |
| Andray Blatche | $3,000,000 | $3,260,331 | $3,520,661 | - | - | |
| Fabricio Oberto | $1,990,000 | - | - | - | - | |
| Al Thornton | $1,900,200 | $2,814,196 | $3,914,547 | - | - | |
| Nick Young | $1,714,800 | $2,630,503 | $3,695,857 | - | - | |
| JaVale McGee | $1,496,640 | $1,601,040 | $2,462,400 | $3,494,145 | - | |
| Javaris Crittenton | $1,477,920 | - | - | - | - | |
| Quinton Ross | $1,033,342 | $1,146,337 | - | - | - | |
| James Singleton | $1,030,189 | - | - | - | - | |
| Earl Boykins | $752,659 | - | - | - | - | |
| Paul Davis | $90,549 | - | - | - | - |
Gris – Contrato no garantizado.
Rojo – Qualifying Offer.
Verde – Player Option.
Azul – Team Option.













