| Player | 2009/2010 | 2010/2011 | 2011/2012 | 2012/2013 | 2013/2014 | |
| Larry Hughes | $13,655,268 | - | - | - | - | |
| Kenny Thomas | $8,775,000 | - | - | - | - | |
| Andres Nocioni | $7,500,000 | $6,850,000 | $6,650,000 | $7,500,000 | - | |
| Beno Udrih | $6,031,800 | $6,478,600 | $6,925,400 | $7,372,200 | - | |
| Francisco Garcia | $5,800,000 | $5,500,000 | $5,800,000 | $6,100,000 | $6,400,000 | |
| Tyreke Evans | $3,610,080 | $3,880,920 | $4,151,640 | $5,251,825 | $6,927,157 | |
| Carl Landry | $3,000,000 | $3,000,000 | - | - | - | |
| Spencer Hawes | $2,332,800 | $2,974,320 | $4,051,024 | - | - | |
| Jason Thompson | $2,035,920 | $2,178,000 | $3,001,284 | $4,129,767 | - | |
| Mikki Moore | $2,000,000 | - | - | - | - | |
| Omri Casspi | $1,167,000 | $1,254,480 | $1,341,960 | $2,277,306 | $3,313,480 | |
| Joey Dorsey | $881,000 | $947,140 | $1,011,600 | - | - | |
| Donte Greene | $870,000 | $930,700 | $1,679,914 | $2,503,071 | - | |
| Sean May |
$825,497 | - | - | - | - | |
| Dominic McGuire | $825,497 | $1,060,120 | - | - | - | |
| Ike Udoka | $786,650 | - | - | - | - | |
| Jon Brockman | $457,588 | $932,195 | - | - | - | |
| Desmond Mason | $97,809 | - | - | - | - |
Gris – Contrato no garantizado.
Rojo – Qualifying Offer.
Verde – Player Option.
Azul – Team Option.













