| Player | 2009/2010 | 2010/2011 | 2011/2012 | 2012/2013 | 2013/2014 | |
| Elton Brand | $14,858,472 | $15,959,100 | $17,059,728 | $18,160,355 | - | |
| Andre Iguodala | $12,200,000 | $12,345,250 | $13,531,750 | $14,718,250 | $15,904,750 | |
| Samuel Dalembert | $12,025,694 | $12,912,823 | - | - | - | |
| Jason Kapono | $6,212,960 | $6,641,440 | - | - | - | |
| Louis Williams | $4,972,500 | $5,000,000 | $5,176,000 | $5,351,500 | - | |
| Willie Green | $3,682,000 | $3,976,000 | - | - | - | |
| Thaddeus Young | $2,105,400 | $2,901,940 | $3,992,108 | - | - | |
| Francisco Elson | $1,700,000 | - | - | - | - | |
| Marreese Speights | $1,658,280 | $1,773,960 | $2,721,255 | $3,823,363 | - | |
| Jrue Holiday | $1,514,280 | $1,627,920 | $1,741,440 | $2,674,852 | $3,776,891 | |
| Jason Smith | $1,418,880 | $2,187,913 | $3,135,279 | - | - | |
| Rodney Carney | $825,497 | - | - | - | - | |
| Allen Iverson | $650,686 | - | - | - | - | |
| Jodie Meeks | $650,000 | $762,195 | $884,293 | $1,105,366 | - |
Gris – Contrato no garantizado.
Rojo – Qualifying Offer.
Verde – Player Option.
Azul – Team Option.













