| Jugador | 2009/2010 | 2010/2011 | 2011/2012 | 2012/2013 | 2013/2014 | |
| Rashard Lewis | $18,010,791 | $19,573,711 | $21,136,631 | $22,699,551 | - | |
| Vince Carter | $16,123,250 | $17,522,375 | $18,921,500 | - | - | |
| Dwight Howard | $15,202,590 | $16,647,180 | $18,091,770 | $19,536,360 | - | |
| Jameer Nelson | $8,100,000 | $8,100,000 | $8,100,000 | $8,100,000 | - | |
| Marcin Gortat | $5,854,000 | $6,322,320 | $6,790,640 | $7,258,960 | $7,727,280 | |
| Mickael Pietrus | $5,300,000 | $5,300,000 | $5,300,000 | - | - | |
| Brandon Bass | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 | - | |
| J.J. Redick | $2,839,408 | $3,887,150 | - | - | - | |
| Anthony Johnson | $2,062,800 | - | - | - | - | |
| Matt Barnes | $1,600,000 | $1,600,000 | - | - | - | |
| Ryan Anderson | $1,317,120 | $1,409,040 | $2,244,601 | $3,234,470 | - | |
| Jason Williams | $825,497 | - | - | - | - | |
| Adonal Foyle | $825,497 | - | - | - | - |
Gris – Contrato no garantizado.
Rojo – Qualifying Offer.
Verde – Player Option.
Azul – Team Option.













