| Jugador | 2009/2010 | 2010/2011 | 2011/2012 | 2012/2013 | 2013/2014 | |
| Michael Redd | $17,040,000 | $18,300,000 | - | - | - | |
| Andrew Bogut | $10,000,000 | $11,000,000 | $12,000,000 | $13,000,000 | $14,000,000 | |
| Dan Gadzuric | $6,749,260 | $7,248,325 | - | - | - | |
| Luke Ridnour | $6,500,000 | - | - | - | - | |
| John Salmons | $6,429,151 | $5,808,000 | - | - | - | |
| Kurt Thomas | $3,800,000 | - | - | - | - | |
| Charlie Bell | $3,602,960 | $3,851,440 | $4,099,920 | - | - | |
| Carlos Delfino | $3,500,000 | $3,500,000 | $3,500,000 | - | - | |
| Brandon Jennings | $2,168,520 | $2,331,120 | $2,493,720 | $3,179,493 | $4,330,469 | |
| Bruce Bowen | $2,100,000 | - | - | - | - | |
| Ersan Ilyasova | $2,100,000 | $2,320,500 | $2,541,000 | - | - | |
| Royal Ivey | $1,050,000 | - | - | - | - | |
| Primoz Brezec | $825,497 | - | - | - | - | |
| Luc Mbah a Moute |
$736,420 | $854,389 | $1,091,100 | - | - | |
| Walter Sharpe | $736,420 | - | - | - | - | |
| Roko Ukic | $571,768 | - | - | - | - | |
| Jerry Stackhouse | $422,460 | - | - | - | - |
Gris – Contrato no garantizado.
Rojo – Qualifying Offer.
Verde – Player Option.
Azul – Team Option.













