| Jugador | 2009/2010 | 2010/2011 | 2011/2012 | 2012/2013 | 2013/2014 | |
| Jermaine O’Neal | $23,016,000 | - | - | - | - | |
| Dwyane Wade | $15,779,912 | $17,149,243 | - | - | - | |
| Quentin Richardson | $8,700,000 | - | - | - | - | |
| Udonis Haslem | $7,100,000 | - | - | - | - | |
| Michael Beasley | $4,638,600 | $4,962,240 | $6,262,347 | $8,172,363 | - | |
| James Jones | $4,330,000 | $4,650,000 | $4,970,000 | $5,290,000 | - | |
| Dorell Wright | $2,887,165 | - | - | - | - | |
| Daequan Cook | $1,362,120 | $2,169,857 | $3,126,764 | - | - | |
| Yakhouba Diawara | $945,000 | - | - | - | - | |
| Jamaal Magloire | $825,497 | - | - | - | - | |
| Shavlik Randolph | $825,497 | - | - | - | - | |
| Carlos Arroyo | $825,497 | - | - | - | - | |
| Joel Anthony | $825,497 | $885,120 | - | - | - | |
| Mario Chalmers | $756,000 | $854,389 | $1,091,100 | - | - | |
| Rafer Alston |
$495,298 | - | - | - | - |
Gris – Contrato no garantizado.
Rojo – Qualifying Offer.
Verde – Player Option.
Azul – Team Option.













