| Jugador | 2009/2010 | 2010/2011 | 2011/2012 | 2012/2013 | 2013/2014 | |
| Zach Randolph | $16,000,000 | $17,333,333 | - | - | - | |
| Marko Jaric | $7,100,000 | $7,625,000 | - | - | - | |
| Hasheem Thabeet | $4,458,840 | $4,793,280 | $5,127,720 | $6,471,183 | $8,444,893 | |
| O.J. Mayo | $4,165,560 | $4,456,200 | $5,632,637 | $7,390,019 | - | |
| Mike Conley | $3,883,800 | $4,913,007 | $6,480,256 | - | - | |
| Steven Hunter | $3,696,000 | - | - | - | - | |
| Marc Gasol | $3,333,333 | $3,580,247 | $4,350,000 | - | - | |
| Rudy Gay | $3,280,997 | $4,422,784 | - | - | - | |
| Ronnie Brewer | $2,717,161 | $3,779,571 | - | - | - | |
| Jerry Stackhouse | $2,000,000 | - | - | - | - | |
| Hamed Haddadi | $1,627,779 | $1,600,000 | $2,000,000 | - | - | |
| Darrell Arthur | $1,050,480 | $1,123,680 | $2,027,119 | $3,006,217 | - | |
| DeMarre Carroll | $1,009,680 | $1,085,400 | $1,161,120 | $2,094,660 | $3,106,381 | |
| Marcus Williams | $825,497 | - | - | - | - | |
| Sam Young | $824,200 | $886,000 | $947,800 | $1,184,750 | - | |
| Jamaal Tinsley | $738,091 | - | - | - | - | |
| Lester Hudson | $457,588 | $762,195 | $1,059,293 | - | - | |
| Allen Iverson | $437,608 | - | - | - | - |
Gris – Contrato no garantizado.
Rojo – Qualifying Offer.
Verde – Player Option.
Azul – Team Option.













