| Player | 2009/2010 | 2010/2011 | 2011/2012 | 2012/2013 | 2013/2014 | |
| Baron Davis | $12,100,000 | $13,000,000 | $13,900,000 | $14,750,000 | - | |
| Chris Kaman | $10,400,000 | $11,300,000 | $12,200,000 | - | - | |
| Blake Griffin | $4,983,480 | $5,357,280 | $5,731,080 | $7,226,892 | $9,394,959 | |
| Drew Gooden | $4,580,735 | - | - | - | - | |
| Steve Blake | $4,000,000 | - | - | - | - | |
| Rasual Butler | $3,945,000 | - | - | - | - | |
| Travis Outlaw | $3,600,000 | - | - | - | - | |
| Eric Gordon | $2,819,880 | $3,016,680 | $3,831,184 | $5,137,617 | - | |
| Ricky Davis | $2,400,000 | - | - | - | - | |
| Craig Smith | $2,300,000 | - | - | - | - | |
| Mark Madsen | $1,965,000 | - | - | - | - | |
| Mardy Collins | $1,867,742 | $2,801,613 | - | - | - | |
| Steve Novak | $1,031,000 | - | - | - | - | |
| Brian Skinner | $825,497 | - | - | - | - | |
| Kareem Rush | $825,497 | - | - | - | - | |
| DeAndre Jordan | $736,420 | $854,389 | $1,091,100 | - | - | |
| Bobby Brown | $736,420 | $1,029,389 | - | - | - |
Gris – Contrato no garantizado.
Rojo – Qualifying Offer.
Verde – Player Option.
Azul – Team Option.













