| Jugador | 2009/2010 | 2010/2011 | 2011/2012 | 2012/2013 | 2013/2014 | |
| Troy Murphy | $11,047,619 | $11,968,253 | - | - | - | |
| Danny Granger | $10,130,500 | $11,173,202 | $12,215,904 | $13,258,606 | $14,221,788 | |
| Mike Dunleavy | $9,780,992 | $10,561,984 | - | - | - | |
| T.J. Ford | $8,500,000 | $8,500,000 | - | - | - | |
| Jeff Foster | $6,077,500 | $6,655,000 | - | - | - | |
| Jamaal Tinsley | $5,240,816 | $5,459,183 | - | - | - | |
| Earl Watson | $2,800,000 | - | - | - | - | |
| Dahntay Jones | $2,500,000 | $2,500,000 | $2,700,000 | $2,900,000 | - | |
| Brandon Rush | $1,934,160 | $2,069,040 | $2,956,658 | $4,089,058 | - | |
| Tyler Hansbrough | $1,859,160 | $1,986,600 | $2,138,040 | $3,055,259 | $4,225,423 | |
| Travis Diener | $1,740,000 | - | - | - | - | |
| Solomon Jones | $1,620,000 | $1,500,000 | - | - | - | |
| Roy Hibbert | $1,575,360 | $1,685,280 | $2,588,590 | $3,655,089 | - | |
| Josh McRoberts | $825,497 | $885,120 | - | - | - | |
| Luther Head | $825,497 | - | - | - | - | |
| A.J. Price | $457,588 | $762,195 | $884,293 | $1,105,366 | - |
Gris – Contrato no garantizado.
Rojo – Qualifying Offer.
Verde – Player Option.
Azul – Team Option.













