| Jugador | 2009/2010 | 2010/2011 | 2011/2012 | 2012/2013 | 2013/2014 | |
| Monta Ellis | $11,000,000 | $11,000,000 | $11,000,000 | $11,000,000 | $11,000,000 | |
| Andris Biedrins | $9,000,000 | $9,000,000 | $9,000,000 | $9,000,000 | $9,000,000 | |
| Corey Maggette | $8,937,931 | $9,600,000 | $10,262,069 | $10,924,138 | - | |
| Vlado Radmanovic | $6,466,600 | $6,883,800 | - | - | - | |
| Raja Bell | $5,250,000 | - | - | - | - | |
| Speedy Claxton | $5,209,454 | - | - | - | - | |
| Ronny Turiaf | $4,140,000 | $4,000,000 | $4,360,000 | - | - | |
| Kelenna Azubuike | $3,100,000 | $3,300,000 | - | - | - | |
| Stephen Curry | $2,710,560 | $2,913,840 | $3,117,120 | $3,958,742 | $5,308,674 | |
| Brandan Wright | $2,671,440 | $3,398,072 | $4,580,601 | - | - | |
| Anthony Randolph | $1,837,560 | $1,965,720 | $2,911,231 | $4,049,523 | - | |
| Devean George | $1,600,000 | - | - | - | - | |
| C.J. Watson | $1,000,497 | $1,250,621 | - | - | - | |
| Mikki Moore | $825,497 | - | - | - | - | |
| Anthony Morrow | $736,420 | $1,029,389 | - | - | - | |
| Adonal Foyle | $645,079 |
- | - | - | - | |
| Chris Hunter | $632,455 | $1,029,389 | - | - | - | |
| Anthony Tolliver | $325,343 | $1,250,621 | - | - | - |
Gris – Contrato no garantizado.
Rojo – Qualifying Offer.
Verde – Player Option.
Azul – Team Option.













