| Jugador | 2009/2010 | 2010/2011 | 2011/2012 | 2012/2013 | 2013/2014 | |
| Dirk Nowitzki | $19,795,714 | $21,513,524 | - | - | - | |
| Erick Dampier | $12,115,500 | $13,078,000 | - | - | - | |
| Caron Butler | $9,780,970 | $10,561,960 | - | - | - | |
| Jason Terry | $9,075,000 | $9,873,000 | $10,658,000 | - | - | |
| Jason Kidd | $8,100,000 | $8,500,000 | $8,500,000 | - | - | |
| Shawn Marion | $6,635,068 | $7,305,500 | $7,975,932 | $8,646,364 | $9,316,796 | |
| Brendan Haywood | $6,000,000 | - | - | - | - | |
| Matt Carroll | $4,700,000 | $4,300,000 | $3,900,000 | $3,500,000 | - | |
| DeShawn Stevenson | $3,883,929 | $4,151,786 | - | - | - | |
| Eduardo Najera | $3,000,000 | $3,000,000 | $2,750,000 | - | - | |
| Jose Barea | $1,657,500 | $1,815,000 | - | - | - | |
| Rodrigue Beaubois | $1,075,440 | $1,156,080 | $1,236,720 | $2,227,333 | $3,271,952 | |
| Greg Buckner | $1,062,398 | $1,064,516 | - | - | - | |
| Tim Thomas | $825,497 | - | - | - | - |
Gris – Contrato no garantizado.
Rojo – Qualifying Offer.
Verde – Player Option.
Azul – Team Option.













