| Jugador | 2009/2010 | 2010/2011 | 2011/2012 | 2012/2013 | 2013/2014 | |
| Tyson Chandler | $11,700,000 | $12,600,000 | - | - | - | |
| Gerald Wallace | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 | - | |
| Boris Diaw | $9,000,000 | $9,000,000 | $9,000,000 | - | - | |
| Stephen Jackson | $7,650,000 | $8,453,250 | $9,256,500 | $10,059,750 | - | |
| Nazr Mohammed | $6,466,600 | $6,883,800 | - | - | - | |
| DeSagana Diop | $6,031,800 | $6,478,600 | $6,925,400 | $7,372,200 | - | |
| Raymond Felton | $5,501,196 | - | - | - | - | |
| Tyrus Thomas | $4,743,598 | $6,256,806 | - | - | - | |
| D.J. Augustin | $2,374,680 | $2,540,400 | $3,236,470 | $4,385,416 | - | |
| Gerald Henderson | $1,957,080 | $2,103,840 | $2,250,600 | $3,101,327 | $4,267,426 | |
| Alexis Ajinca | $1,372,080 | $1,467,840 | $2,263,409 | $3,243,465 | - | |
| Stephen Graham | $825,497 | - | - | - | - | |
| Theo Ratliff | $825,497 | - | - | - | - | |
| Derrick Brown | $457,588 | $762,195 | $1,059,293 | - | - |
Gris – Contrato no garantizado.
Rojo – Qualifying Offer.
Verde – Player Option.
Azul – Team Option.













