| Jugador | 2011/12 | 2012/13 | 2013/14 | 2014/15 |
| José Manuel Calderón | $9,780,993 | $10,561,985 | - | - |
| Andrea Bargnani | $9,000,000 | $10,000,000 | $11,000,000 | $12,000,000 |
| Leandro Barbosa | $7,600,000 | - | - | - |
| Amir Johnson | $5,500,000 | $6,000,000 | $6,500,000 | $7,000,000 |
| Linas Kleiza | $4,605,000 | $4,600,000 | $4,600,000 | - |
| Jerryd Bayless | $3,042,280 | $4,164,881 | - | - |
| DeMar DeRozan | $2,625,000 | $3,344,250 | $4,531,458 | - |
| Ed Davis | $2,063,040 | $2,207,040 | $3,153,860 | $4,361,788 |
| James Johnson | $1,833,120 | $2,812,006 | $3,950,868 | - |
| Jamaal Magloire | $1,352,181 | - | - | - |
| Anthony Carter | $1,352,181 | - | - | - |
| Rasual Butler | $1,229,255 | - | - | - |
| Aaron Gray | $915,852 | - | - | - |
| Solomon Alabi | $830,000 | $890,000 | - | - |
Gris – Contrato no garantizado.
Rojo – Qualifying Offer.
Verde – Player Option.
Azul – Team Option.

