| Jugador | 2011/12 | 2012/13 | 2013/14 | 2014/15 |
| LaMarcus Aldridge | $11,800,000 | $13,000,000 | $14,100,000 | $15,200,000 |
| Gerald Wallace | $10,650,000 | $11,437,500 | - | - |
| Marcus Camby | $9,256,500 | - | - | - |
| Raymond Felton | $7,500,000 | - | - | - |
| Wesley Matthews | $6,135,160 | $6,505,320 | $6,875,480 | $7,245,640 |
| Nicolas Batum | $2,155,364 | $3,166,230 | - | - |
| Luke Babbitt | $1,768,800 | $1,892,280 | $2,902,757 | $4,078,373 |
| Elliott Williams | $1,348,800 | $1,442,880 | $2,373,537 | $3,436,881 |
| Kurt Thomas | $1,352,181 | - | - | - |
| Nolan Smith | $1,306,920 | $1,404,960 | $1,503,000 | $2,394,279 |
| Craig Smith | $992,680 | - | - | - |
| Armon Johnson | $788,872 | - | - | - |
Gris – Contrato no garantizado.
Rojo – Qualifying Offer.
Verde – Player Option.
Azul – Team Option.

