| Jugador | 2011/12 | 2012/13 | 2013/14 |
| Dwight Howard | $17,885,400 | $19,261,200 | - |
| Hedo Turkoglu | $10,600,000 | $11,400,000 | $12,200,000 |
| Jameer Nelson | $7,305,555 | $7,888,888 | - |
| J.J. Redick | $6,500,000 | $6,000,000 | - |
| Glen Davis | $6,500,000 | $6,500,000 | $6,500,000 |
| Jason Richardson | $5,395,000 | $5,799,625 | $6,204,250 |
| Chris Duhon | $3,460,000 | $3,680,000 | $3,920,000 |
| Quentin Richardson | $2,446,200 | $2,627,400 | $2,808,600 |
| Ryan Anderson | $2,244,600 | $3,234,468 | - |
| Earl Clark | $1,200,000 | $1,254,000 | - |
| Daniel Orton | $1,105,560 | $1,182,600 | $2,134,593 |
| Von Wafer | $992,680 | $1,069,509 | $1,146,337 |
Gris – Contrato no garantizado.
Rojo – Qualifying Offer.
Verde – Player Option.
Azul – Team Option.

