| Jugador | 2011/12 | 2012/13 | 2013/14 | 2014/15 |
| Emeka Okafor | $12,541,812 | $13,543,250 | $14,544,687 | - |
| Chris Kaman | $12,200,000 | - | - | - |
| Carl Landry | $9,000,000 | - | - | - |
| Trevor Ariza | $6,790,640 | $7,258,960 | $7,727,280 | - |
| Jarrett Jack | $5,220,000 | $5,580,000 | - | - |
| Eric Gordon | $3,831,183 | $5,137,616 | - | - |
| Marco Belinelli | $3,377,604 | - | - | - |
| Al-Farouq Aminu | $2,755,560 | $2,947,800 | $3,749,601 | $5,054,462 |
| Jason Smith | $2,500,000 | $2,500,000 | $2,500,000 | - |
| Greivis Vasquez | $1,113,600 | $1,191,240 | $2,150,188 | $3,203,780 |
| DaJuan Summers | $854,389 | $885,120 | - | - |
Gris – Contrato no garantizado.
Rojo – Qualifying Offer.
Verde – Player Option.
Azul – Team Option.

