| Jugador | 2011/12 | 2012/13 | 2013/14 | 2014/15 |
| LeBron James | $16,022,500 | $17,545,000 | $19,067,500 | $20,590,000 |
| Chris Bosh | $16,022,500 | $17,545,000 | $19,067,500 | $20,590,000 |
| Dwyane Wade | $15,512,000 | $17,024,000 | $18,536,000 | $20,048,000 |
| Mike Miller | $5,400,000 | $5,800,000 | $6,200,000 | $6,600,000 |
| Mario Chalmers | $4,000,000 | $4,000,000 | $4,000,000 | - |
| Udonis Haslem | $3,780,000 | $4,060,000 | $4,340,000 | $4,620,000 |
| Joel Anthony | $3,600,000 | $3,750,000 | $3,800,000 | $3,800,000 |
| Shane Battier | $3,000,000 | $3,135,000 | $3,270,000 | - |
| James Jones | $1,500,000 | $1,500,000 | $1,500,000 | - |
| Juwan Howard | $1,352,181 | - | - | - |
| Eddy Curry | $1,352,181 | - | - | - |
| Norris Cole | $1,035,960 | $1,113,600 | $1,191,240 | $2,150,188 |
| Dexter Pittman | $788,872 | - | - | - |
Gris – Contrato no garantizado.
Rojo – Qualifying Offer.
Verde – Player Option.
Azul – Team Option.

