| Jugador | 2011/12 | 2012/13 | 2013/14 | 2014/15 |
| Zach Randolph | $16,250,000 | $16,250,000 | $16,250,000 | $16,250,000 |
| Rudy Gay | $15,032,144 | $16,460,532 | $17,888,932 | $19,317,326 |
| Marc Gasol | $14,250,000 | $14,250,000 | $14,250,000 | $14,250,000 |
| Mike Conley | $6,500,000 | $7,180,000 | $7,900,000 | $8,760,000 |
| O.J. Mayo | $5,632,636 | $7,390,018 | - | - |
| Tony Allen | $3,150,000 | $3,300,000 | - | - |
| Xavier Henry | $2,171,640 | $2,323,200 | $3,201,369 | $4,405,083 |
| Dante Cunningham | $2,100,000 | $2,100,000 | $2,100,000 | - |
| Darrell Arthur | $2,027,118 | $3,006,216 | - | - |
| Quincy Pondexter | $1,153,800 | $1,234,320 | $2,225,478 | $3,284,805 |
| Sam Young | $947,800 | - | - | - |
Gris – Contrato no garantizado.
Rojo – Qualifying Offer.
Verde – Player Option.
Azul – Team Option.

