| Jugador | 2011/12 | 2012/13 | 2013/14 | 2014/15 |
| Chris Paul | $16,359,805 | $17,779,457 | - | - |
| DeAndre Jordan | $10,750,000 | $10,750,000 | $10,750,000 | $10,750,000 |
| Maurice Williams | $8,500,000 | $8,500,000 | - | - |
| Caron Butler | $8,000,000 | $8,000,000 | $8,000,000 | - |
| Blake Griffin | $5,731,080 | $7,226,891 | $9,394,958 | - |
| Randy Foye | $4,250,000 | - | - | - |
| Ryan Gomes | $4,000,000 | $4,000,000 | - | - |
| Chauncey Billups | $3,500,000 | - | - | - |
| Eric Bledsoe | $1,596,360 | $1,707,720 | $2,626,473 | $3,726,965 |
| Brian Cook | $1,265,976 | - | - | - |
| Reggie Evans | $1,229,255 | - | - | - |
Gris – Contrato no garantizado.
Rojo – Qualifying Offer.
Verde – Player Option.
Azul – Team Option.

