| Año | MVP | ||||
|---|---|---|---|---|---|
| 2010 | Dwyane Wade, Miami Heat | ||||
| 2009 | Kobe Bryant, L.A. Lakers y Shaquille O’Neal, Phoenix Suns | ||||
| 2008 | LeBron James, Cleveland Cavaliers | ||||
| 2007 | Kobe Bryant, L.A. Lakers | ||||
| 2006 | LeBron James, Cleveland Cavaliers | ||||
| 2005 | Allen Iverson, Philadelphia 76ers | ||||
| 2004 | Shaquille O’Neal, L.A. Lakers | ||||
| 2003 | Kevin Garnett, Minnesota Timberwolves | ||||
| 2002 | Kobe Bryant, L.A. Lakers | ||||
| 2001 | Allen Iverson, Philadelphia 76ers | ||||
| 2000 | Tim Duncan, San Antonio Spurs y Shaquille O’Neal, L.A. Lakers | ||||
| 1999 | Cancelado debido al LOCKOUT | ||||
| 1998 | Michael Jordan, Chicago Bulls | ||||
| 1997 | Glen Rice, Charlotte Hornets | ||||
| 1996 | Michael Jordan, Chicago Bulls | ||||
| 1995 | Mitch Richmond, Sacramento Kings | ||||
| 1994 | Scottie Pippen, Chicago Bulls | ||||
| 1993 | Karl Malone y John Stockton, Utah Jazz | ||||
| 1992 | Magic Johnson, L.A. Lakers | ||||
| 1991 | Charles Barkley, Philadelphia 76ers | ||||
| 1990 | Magic Johnson, L.A. Lakers | ||||
| 1989 | Karl Malone, Utah Jazz | ||||
| 1988 | Michael Jordan, Chicago Bulls | ||||
| 1987 | Tom Chambers, Seattle Supersonics | ||||
| 1986 | Isiah Thomas, Detroit Pistons | ||||
| 1985 | Ralph Sampson, Houston Rockets | ||||
| 1984 | Isiah Thomas, Detroit Pistons | ||||
| 1983 | Julius Erving, Philadelphia 76ers | ||||
| 1982 | Larry Bird, Boston Celtics | ||||
| 1981 | Nate Archibald, Boston Celtics | ||||
| 1980 | George Gervin, San Antonio Spurs | ||||
| 1979 | David Thompson, Denver Nuggets | ||||
| 1978 | Randy Smith, Buffalo Braves | ||||
| 1977 | Julius Erving, Philadelphia 76ers | ||||
| 1976 | Dave Bing, Washington Bullets | ||||
| 1975 | Walt Frazier, New York Knicks | ||||
| 1974 | Bob Lanier, Detroit Pistons | ||||
| 1973 | Dave Cowens, Boston Celtics | ||||
| 1972 | Jerry West, L.A. Lakers | ||||
| 1971 | Lenny Wilkens, Seattle Supersonics | ||||
| 1970 | Willis Reed, New York Knicks | ||||
| 1969 | Oscar Robertson, Cincinnati Royals | ||||
| 1968 | Hal Greer, Philadelphia 76ers | ||||
| 1967 | Rick Barry, San Francisco Warriors | ||||
| 1966 | Adrian Smith, Cincinnati Royals | ||||
| 1965 | Jerry Lucas, Cincinnati Royals | ||||
| 1964 | Oscar Robertson, Cincinnati Royals | ||||
| 1963 | Bill Russell, Boston Celtics | ||||
| 1962 | Bob Pettit, Saint Louis Hawks | ||||
| 1961 | Oscar Robertson, Cincinnati Royals | ||||
| 1960 | Wilt Chamberlain, Philadelphia Warriors | ||||
| 1959 | Elgin Baylor, Minneapolis Lakers y Bob Pettit, Saint Louis Hawks | ||||
| 1958 | Bob Pettit, Saint Louis Hawks | ||||
| 1957 | Bob Cousy, Boston Celtics | ||||
| 1956 | Bob Pettit, Saint Louis Hawks | ||||
| 1955 | Bill Sharman, Boston Celtics | ||||
| 1954 | Bob Cousy, Boston Celtics | ||||
| 1953 | George Mikan, Minneapolis Lakers | ||||
| 1952 | Paul Arizin, Philadelphia Warriors | ||||
| 1951 | Ed Macauley, Boston Celtics | ||||













