Central Division > Detroit Pistons
Pistons 2010-11 Roster
(1/1)
kurtkbain:
Pistons Roster
2010-11 Roster
NUM PLAYER POS HT WT DOB FROM YRS
12 Will Bynum G 6-0 185 01/04/1983 Georgia Tech 3
5 Austin Daye F 6-11 200 06/05/1988 Gonzaga 1
7 Ben Gordon G 6-3 200 04/04/1983 Connecticut 6
32 Richard Hamilton G 6-7 193 02/14/1978 Connecticut 11
33 Jonas Jerebko F 6-10 231 03/02/1987 Kinna, Sweden 1
54 Jason Maxiell F 6-7 260 02/18/1983 Cincinnati 5
1 Tracy McGrady G-F 6-8 223 05/24/1979 Mount Zion Christian Acad. HS (NC) 13
10 Greg Monroe C 6-11 250 06/04/1990 Georgetown R
22 Tayshaun Prince F 6-9 215 02/28/1980 Kentucky 8
3 Rodney Stuckey G 6-5 205 04/21/1986 Eastern Washington 3
35 DaJuan Summers F 6-8 240 01/24/1988 Georgetown 1
31 Charlie Villanueva F 6-11 232 08/24/1984 Connecticut 5
6 Ben Wallace C 6-9 240 09/10/1974 Virginia Union 14
23 Terrico White G 6-5 213 03/07/1990 Mississippi R
9 Chris Wilcox C 6-10 235 09/03/1982 Maryland 8
Navegación
Ir a la versión completa